Market snapshot
Suburb insights for Port Fairy3284
Change suburb-
Sales data
Median sale price
$876k
Quarterly price change
2.2%
Regional Victoria Comparison
$620k
2.6%
Bedrooms | Port Fairy | Regional comparison |
---|---|---|
2 | - | $415,000 |
3 | $903,750 | $535,000 |
4 | $1,100,000 | $700,000 |
Insight | Port Fairy | Regional comparison |
---|---|---|
Clearance rate | 70.7% | |
Days on market | 126 | 68 |
Rental data
Median weekly rent
$550
Rental yield
3.3%
Regional Victoria Comparison
$480
4.2%
Bedrooms | Port Fairy | Regional comparison |
---|---|---|
2 | - | $400 |
3 | $550 | $460 |
4 | - | $550 |

Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.