Market snapshot
Suburb insights for Port Fairy3284
Change suburb-
Sales data
Median sale price
$950k
Quarterly price change
8.4%
Regional Victoria Comparison
$637k
2.5%
| Bedrooms | Port Fairy | Regional comparison |
|---|---|---|
| 2 | - | $420,000 |
| 3 | $950,000 | $545,000 |
| 4 | $1,000,000 | $710,000 |
| Insight | Port Fairy | Regional comparison |
|---|---|---|
| Clearance rate | 68.5% | |
| Days on market | 126.5 | 54 |
Rental data
Median weekly rent
$540
Rental yield
3%
Regional Victoria Comparison
$490
4.2%
| Bedrooms | Port Fairy | Regional comparison |
|---|---|---|
| 2 | - | $400 |
| 3 | $550 | $470 |
| 4 | - | $550 |
Find a REIV member
Real estate professionals in your area with the right skills, the best knowledge and proven expertise.